(East Wing)
From: MON28AUG4:10 PM
To: THU14SEP4:45 PM
Played Games: 16
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 4 | 1 |
| 6 | 2 |
| 7 | 2 |
| 9 | 1 |
| 13 | 1 |
| 14 | 2 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| 1p | 2 |
| £5 | 2 |
| £100 | 2 |
| £500 | 1 |
| £3,000 | 1 |
| £5,000 | 1 |
| £10,000 | 2 |
| £20,000 | 2 |
| £50,000 | 1 |
| £100,000 | 2 |
Comments:
Please Note: Only messages about Nev and related game-play is allowed here.
What was your number sequence
xx.13.145.108The strangest number sequence ever had been. Nev had the quartre of million at Buddys game
xxxxx.proxy.aol.comYes but Buddy's game was before the summer brake, and therefor before these stats were started.
xxxxx.wfd78a.dsl.pol.co.uk