(West Wing)
From: MON28AUG4:10 PM
To: TUE12SEP4:45 PM
Played Games: 14
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 2 |
| 2 | 1 |
| 4 | 1 |
| 5 | 1 |
| 7 | 1 |
| 13 | 1 |
| 14 | 1 |
| 16 | 1 |
| 17 | 1 |
| 19 | 1 |
| 20 | 2 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| £1 | 1 |
| £5 | 1 |
| £50 | 1 |
| £100 | 1 |
| £250 | 1 |
| £750 | 1 |
| £1,000 | 1 |
| £20,000 | 3 |
| £35,000 | 1 |
| £50,000 | 1 |
| £100,000 | 1 |
| £250,000 | 1 |
Comments:
Please Note: Only messages about Adam and related game-play is allowed here.
There has been a huge change in his boxes from before the break to now. Before the break, he had a lot of blues and after the break, he has had 3 huge numbers in 4 shows. I hope he wins a lot when he plays.
xxxxx.brnt.adsl.virgin.net