(West Wing)
From: FRI1SEP4:15 PM
To: TUE3OCT4:15 PM
Played Games: 28
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 2 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 3 |
| 11 | 1 |
| 13 | 1 |
| 14 | 1 |
| 17 | 1 |
| 18 | 3 |
| 19 | 3 |
| 21 | 3 |
| 22 | 3 |
| Box Amount | Count |
|---|---|
| 1p | 3 |
| 10p | 1 |
| 50p | 2 |
| £5 | 2 |
| £10 | 1 |
| £50 | 3 |
| £100 | 2 |
| £250 | 1 |
| £500 | 3 |
| £750 | 1 |
| £3,000 | 1 |
| £5,000 | 1 |
| £20,000 | 1 |
| £35,000 | 4 |
| £50,000 | 1 |
| £75,000 | 1 |
Comments:
Please Note: Only messages about Mark P and related game-play is allowed here.
Poor Mark lost out on 87 grand today. I don't think that will set the players' hopes up for tomorrow.
xxxxx.lns5-c7.dsl.pol.co.uki miss mark now he has gone =(
xxxxx.lond-hex.dynamic.dial.as9105.comBut why did he cry in his game? get a grip mate
xxxxx.halls.manchester.ac.uk