(West Wing)
From: THU7SEP4:45 PM
To: MON2OCT4:15 PM
Played Games: 22
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 1 |
| 5 | 1 |
| 6 | 2 |
| 7 | 1 |
| 8 | 1 |
| 10 | 3 |
| 11 | 2 |
| 12 | 3 |
| 13 | 1 |
| 14 | 2 |
| 16 | 1 |
| 17 | 1 |
| 20 | 1 |
| 21 | 2 |
| Box Amount | Count |
|---|---|
| 10p | 2 |
| 50p | 1 |
| £1 | 1 |
| £250 | 1 |
| £500 | 3 |
| £750 | 1 |
| £1,000 | 2 |
| £3,000 | 1 |
| £5,000 | 2 |
| £10,000 | 2 |
| £15,000 | 1 |
| £20,000 | 1 |
| £75,000 | 3 |
| £250,000 | 1 |
Comments:
Please Note: Only messages about Pat and related game-play is allowed here.
Pat looks like a confident player who will go away with a huge sum of money. Quite reminds me of Jenifer way back in seseon 1. She won 120 grand, Deal or no Deal's biggest ever win.
xxxxx.lns3-c7.dsl.pol.co.ukPat played today, and took the Banker for 22,000. Well played Pat. And even though you are a lovley lady, you said 'let the best man win' and that you did indeed.
xxxxx.l4.c4.dsl.pol.co.ukhello hello hello hello hello hello hello hello hello hello hello hello hello hello hello hello hello hello hello newbie doug pat jane georgina george gabrielle
xxxxx.cust.bredbandsbolaget.se