(East Wing)
From: MON15OCT4:15 PM
To: FRI9NOV4:15 PM
Played Games: 23
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 1 |
| 2 | 3 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 2 |
| 8 | 2 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 16 | 1 |
| 19 | 4 |
| 20 | 2 |
| 21 | 1 |
| Box Amount | Count |
|---|---|
| 1p | 1 |
| £5 | 2 |
| £10 | 5 |
| £250 | 3 |
| £500 | 2 |
| £750 | 1 |
| £1,500 | 1 |
| £15,000 | 3 |
| £75,000 | 1 |
| £100,000 | 1 |
| £250,000 | 3 |
Comments:
Please Note: Only messages about Peter and related game-play is allowed here.
He reminds me of a younger Angus Deayton as well as John Cleese when he played Basil Fawlty in Fawlty Towers years ago
xxxxx.range86-143.btcentralplus.comYeah Noel calls him basil sometimes!
xxxxx.nott.cable.ntl.comHis Game Is Tomorrow And He Wins £15,000
xxxxx.range81-159.btcentralplus.com