(East Wing)
From: TUE19SEP4:45 PM
To: THU12OCT4:15 PM
Played Games: 21
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 6 | 1 |
| 9 | 2 |
| 10 | 1 |
| 11 | 1 |
| 12 | 2 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| 50p | 1 |
| £1 | 2 |
| £100 | 1 |
| £250 | 2 |
| £500 | 2 |
| £750 | 2 |
| £3,000 | 2 |
| £5,000 | 1 |
| £10,000 | 2 |
| £15,000 | 1 |
| £20,000 | 1 |
| £35,000 | 2 |
| £100,000 | 1 |
| £250,000 | 1 |
Comments:
Please Note: Only messages about Ray and related game-play is allowed here.
Hahaha...I don't remember Ray looking like a combination of Noel and Barbara... :S
xxxxx.brhm.cable.ntl.comD'oh!! Cheers Daniel for letting me know
xxxxx.dyn.gotadsl.co.ukWhy not check out Ray's website: www.simplelad.co.uk
xxxxx.dyn.gotadsl.co.uk