(West Wing)
From: FRI27OCT4:15 PM
To: WED22NOV4:15 PM
Played Games: 24
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 1 | 2 |
| 3 | 2 |
| 5 | 1 |
| 7 | 1 |
| 8 | 3 |
| 11 | 2 |
| 12 | 1 |
| 13 | 2 |
| 14 | 2 |
| 16 | 1 |
| 17 | 1 |
| 18 | 2 |
| 19 | 1 |
| 20 | 2 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| 1p | 2 |
| 50p | 2 |
| £5 | 2 |
| £10 | 1 |
| £50 | 3 |
| £100 | 1 |
| £250 | 1 |
| £500 | 2 |
| £750 | 1 |
| £5,000 | 4 |
| £10,000 | 1 |
| £15,000 | 1 |
| £35,000 | 2 |
| £100,000 | 1 |
Comments:
Please Note: Only messages about Dawn and related game-play is allowed here.
ive got a feeling dawn is going to have a game almost exactly the same as pennie's. i dont why, i just have a feeling
xxxxx.halls.manchester.ac.ukDawn never seems to have big numbers; 15 blues, 8 reds, but only 1 monster sum of money
xxxxx.halls.manchester.ac.uk...But she had £10k in her box today! And won £25k
xxxxx.range86-139.btcentralplus.com