(West Wing)
From: FRI17NOV4:15 PM
To: WED13DEC4:15 PM
Played Games: 22
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 3 | 4 |
| 6 | 3 |
| 8 | 4 |
| 9 | 1 |
| 10 | 1 |
| 13 | 1 |
| 14 | 1 |
| 16 | 2 |
| 17 | 2 |
| 18 | 2 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| 1p | 3 |
| 10p | 2 |
| £1 | 1 |
| £5 | 2 |
| £10 | 3 |
| £50 | 2 |
| £100 | 1 |
| £1,000 | 2 |
| £5,000 | 1 |
| £10,000 | 1 |
| £15,000 | 1 |
| £50,000 | 1 |
| £100,000 | 2 |
Comments:
Please Note: Only messages about Simon and related game-play is allowed here.
I was saying he was overdue a big number earlier as well.
xxxxx.bb.sky.comHe has done well to avoid the big reds throughout his stay on the West Wing, somehow I doubt he'll do well here today. But you never know.
xxxxx.range81-158.btcentralplus.comWell done! Very good deal in the end. Good job!
xxxxx.range81-158.btcentralplus.com